ibm-research/PowerMoE-3b pass
chat template: not found · view on Hugging Face ↗
Scan coverage
Ingot runs three batteries against a model. What each one checks →
| Battery | Looks at | Status |
|---|---|---|
| Static battery | Metadata & packaging | complete 2026-08-22 |
| Weights battery | Weights forensics — no GPU, no download | complete 2026-08-2249,152-token embedding scanned · 0 undertrained |
| Behavioral battery | Live-inference differentials | not run |
Findings
Scanned 2026-08-22 · published from a community scan.
info Embedding-norm glitch scan clean
No undertrained tokens found: every non-special token's embedding norm is above 0.3× the vocabulary median (1.434). The glitch-token data-corruption class has no candidate surface in this model.
Remediation guidance addresses the documented findings only. It is evidence-driven repair, not a safety certification of the model.
Fingerprint
The durable profile of this model: measured weights-and-metadata facts, rebuilt on every scan and battery run. Updated 2026-08-22.
| architecture | granitemoe · 32 layers · 1536-dim |
| parameters | 3374.3M |
| vocabulary | 49,152 tokens |
| license | apache-2.0 |
| serialization | safetensors |
| chat template | none |
| glitch-token surface | clean no undertrained tokens |
Full measured fingerprint
| architectures | GraniteMoeForCausalLM |
| library | transformers |
| pipeline | text-generation |
| repo files | 11 |
| revision | 13fcb5a98001 |
| HF snapshot | 1.2M downloads · 22 likes · updated 2024-09-24 · captured 2026-08-21 |
| embedding tensor | model.embed_tokens.weight · F32 · 49,152×1536 |
| embedding norms | median 1.4339 · mean 1.4234 |
| lineage check | no claimed base model |
Battery runs
The run trace behind the findings above: every deep-battery job for this model, with what each run measured or why it failed. Findings are only as good as the runs that produced them.
| battery | status | queued | duration | attempts |
|---|---|---|---|---|
| weights | complete | 2026-08-21 07:43 | 13s | 1 |
weights run 2026-08-21 — measurements
| probes run | glitch-norm-scan, lineage-norm-correlation |
| embedding tensor | model.embed_tokens.weight · F32 · 49,152×1536 |
| glitch surface | 0 undertrained, 0 plain-ASCII |
| lineage check | not checked (no claimed base model) |
Verdict badge
Ship the verdict in your README — it always shows the latest published analysis:
[](https://ingot.tools/models/ibm-research/PowerMoE-3b)