datalab-to/chandra-ocr-2 pass
chat template: present · view on Hugging Face ↗
Scan coverage
Ingot runs three batteries against a model. What each one checks →
| Battery | Looks at | Status |
|---|---|---|
| Static battery | Metadata & packaging | complete 2026-08-22 |
| Weights battery | Weights forensics — no GPU, no download | complete 2026-08-22248,320-token embedding scanned · 0 undertrained |
| Behavioral battery | Live-inference differentials | not run |
Findings
Scanned 2026-08-22 · published from a community scan.
info Embedding-norm glitch scan clean
No undertrained tokens found: every non-special token's embedding norm is above 0.3× the vocabulary median (0.645). The glitch-token data-corruption class has no candidate surface in this model.
Remediation guidance addresses the documented findings only. It is evidence-driven repair, not a safety certification of the model.
Fingerprint
The durable profile of this model: measured weights-and-metadata facts, rebuilt on every scan and battery run. Updated 2026-08-22.
| architecture | qwen3_5 |
| parameters | 5295.6M |
| vocabulary | 248,320 tokens |
| license | openrail |
| serialization | safetensors |
| chat template | present · sha256:a4aee8afcf2e0711 |
| glitch-token surface | clean no undertrained tokens |
Full measured fingerprint
| architectures | Qwen3_5ForConditionalGeneration |
| library | transformers |
| pipeline | image-text-to-text |
| repo files | 17 |
| revision | af93b47dba1b |
| HF snapshot | 2.6M downloads · 479 likes · updated 2026-06-26 · captured 2026-08-21 |
| embedding tensor | model.language_model.embed_tokens.weight · BF16 · 248,320×2560 |
| embedding norms | median 0.6451 · mean 0.6495 |
| lineage check | no claimed base model |
Battery runs
The run trace behind the findings above: every deep-battery job for this model, with what each run measured or why it failed. Findings are only as good as the runs that produced them.
| battery | status | queued | duration | attempts |
|---|---|---|---|---|
| weights | complete | 2026-08-21 07:42 | 2m | 1 |
weights run 2026-08-21 — measurements
| probes run | glitch-norm-scan, lineage-norm-correlation |
| embedding tensor | model.language_model.embed_tokens.weight · BF16 · 248,320×2560 |
| glitch surface | 0 undertrained, 0 plain-ASCII |
| lineage check | not checked (no claimed base model) |
Verdict badge
Ship the verdict in your README — it always shows the latest published analysis:
[](https://ingot.tools/models/datalab-to/chandra-ocr-2)