Model page
anton-hugging/TimeOmni-1-7B pass
No issues found by the checks that have run.
Could not load this model from the Hugging Face API (private, gated, or nonexistent). Findings below are from our archive.
Scan coverageStatic battery2026-08-21Weights batteryfailedBehavioral batterynot rundetails
| Battery | Looks at | Status |
|---|---|---|
| Static battery | Metadata & packaging | complete 2026-08-21 |
| Weights battery | Weights forensics — no GPU, no download | failed429 Too Many Requests for https://huggingface.co/api/models/anton-hugging/TimeOmni-1-7B |
| Behavioral battery | Live-inference differentials | not run |
Ingot runs three batteries against a model. What each one checks →
Findings
Scanned 2026-08-21 · published from a community scan.
No findings — the batteries that have run came back clean.
Fingerprint
The durable profile of this model: measured weights-and-metadata facts, rebuilt on every scan and battery run. Updated 2026-08-21.
| architecture | qwen2 · 28 layers · 3584-dim |
| parameters | 7615.6M |
| vocabulary | 152,064 tokens |
| license | apache-2.0 |
| serialization | safetensors |
| chat template | present · sha256:cd8e9439f0570856 |
| claimed lineage | Qwen/Qwen2.5-7B-Instruct |
| lineage verified | unverified — weights battery pending |
Full measured fingerprint
| architectures | Qwen2ForCausalLM |
| library | transformers |
| pipeline | text-generation |
| repo files | 15 |
| revision | 22ae9bf80572 |
| HF snapshot | 86.5k downloads · 9 likes · updated 2026-04-23 · captured 2026-08-21 |
Verdict badge
Ship the verdict in your README — it always shows the latest published analysis:
[](https://ingot.tools/models/anton-hugging/TimeOmni-1-7B)