Skywork/Skywork-Reward-V2-Llama-3.2-3B pass
No issues found by the checks that have run.
Could not load this model from the Hugging Face API (private, gated, or nonexistent). Findings below are from our archive.
Scan coverageStatic battery2026-08-21Weights battery2026-08-21Behavioral batteryn/adetails
| Battery | Looks at | Status |
|---|---|---|
| Static battery | Metadata & packaging | complete 2026-08-21 |
| Weights battery | Weights forensics — no GPU, no download | complete 2026-08-21128,256-token embedding scanned · 0 undertrained |
| Behavioral battery | Live-inference differentials | n/anot applicable — text-classification model has no text-generation surface to probe |
Ingot runs three batteries against a model. What each one checks →
Findings
Scanned 2026-08-21 · published from a community scan.
info Embedding-norm glitch scan clean
No undertrained tokens found: every non-special token's embedding norm is above 0.3× the vocabulary median (1.090). The glitch-token data-corruption class has no candidate surface in this model.
Remediation guidance addresses the documented findings only. It is evidence-driven repair, not a safety certification of the model.
Fingerprint
The durable profile of this model: measured weights-and-metadata facts, rebuilt on every scan and battery run. Updated 2026-08-21.
| architecture | llama · 28 layers · 3072-dim |
| parameters | 3212.8M |
| vocabulary | 128,256 tokens |
| license | llama3.2 |
| serialization | safetensors |
| chat template | none |
| claimed lineage | meta-llama/Llama-3.2-3B-Instruct |
| lineage verified | unverified — weights battery pending |
| glitch-token surface | clean no undertrained tokens |
Full measured fingerprint
| architectures | LlamaForSequenceClassification |
| library | transformers |
| pipeline | text-classification |
| repo files | 12 |
| revision | beafe5f2e6a2 |
| HF snapshot | 13.4k downloads · 4 likes · updated 2025-07-06 · captured 2026-08-21 |
| embedding tensor | model.embed_tokens.weight · BF16 · 128,256×3072 |
| embedding norms | median 1.0898 · mean 1.0853 |
| lineage check | parent weights unreadable (403 Forbidden for https://huggingface.co/meta-llama/Llama-3.2-3B-Instruct/resolve/main/model.safetensors.index.json (gated repo — the HF_TOKEN account has not accepted this repo's license, or the token lacks gated-repo read scope)) |
Battery runs (1)the run trace behind the findings — what each job measured
| battery | status | queued | duration | attempts |
|---|---|---|---|---|
| weights | complete | 2026-08-21 05:10 | 51s | 1 |
weights run 2026-08-21 — measurements
| probes run | glitch-norm-scan, lineage-norm-correlation |
| embedding tensor | model.embed_tokens.weight · BF16 · 128,256×3072 |
| glitch surface | 0 undertrained, 0 plain-ASCII |
| lineage check | not checked (parent weights unreadable (403 Forbidden for https://huggingface.co/meta-llama/Llama-3.2-3B-Instruct/resolve/main/model.safetensors.index.json (gated repo — the HF_TOKEN account has not accepted this repo's license, or the token lacks gated-repo read scope))) |
Verdict badge
Ship the verdict in your README — it always shows the latest published analysis:
[](https://ingot.tools/models/Skywork/Skywork-Reward-V2-Llama-3.2-3B)